←Back to overview
Compare · Holworth
Holworth vs Hazelbury Bryan
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holworth Owermoigne parish, Dorset | Hazelbury Bryan Dorset |
|---|---|---|
| Local figures cover | Owermoigne parish | Hazelbury Bryan parish |
| Population | 508 | 1,077 |
| Median property price | £405,000 | £395,000 |
| Sales (12 months) | 8 | 13 |
| Crime per 1,000 | 28 | 28 |
| Avg broadband (Mbps) | 62.1 | 66.9 |
| Full fibre (% of postcodes) | 10% | 100% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 18 | 61 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Moreton (Dorset) | Sherborne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers